El diseño mixto de bloques proporciona tracción y frenado.
ANSU / Serie regional
Serie regional
← Volver a la categoríaANSUWhatsApp · Solicitar cotización ↗Solicitar cotización →
BY35
Serie regional
SerieSerie regional
Medidas principales7.50R16LT / 8.25R16LT / 8.25R20 / 9.00R20 / 10.00R20 / 12.00R24 / 12R22.5 / 315/80R22.5
AplicaciónRutas mixtas y no pavimentadas
DisponibilidadConsulta stock con nuestro equipo en Lima
Sr. Tan+51 992 956 491
ROAD CONDITIONS
Condiciones de camino
Rutas regionales y superficies mixtas

TECHNICAL SPECIFICATIONS
Especificaciones técnicas
| Medida | PR | Índice de carga | Velocidad | Aro | Diámetro (mm) | Ancho de banda (mm) | Profundidad (mm) | Carga (kg) | Carga (lb) | Presión (kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.50R16LT | 12 | 120/116 | L | 6.00G | 805 | 160 | 14.5 | 1400/1250 | 3085/2755 | 670 |
| 7.50R16LT | 14 | 122/118 | L | 6.00G | 805 | 160 | 14.5 | 1500/1320 | 3305/2910 | 770 |
| 7.50R16LT | 16 | 125/121 | L | 6.00G | 805 | 160 | 14.5 | 1650/1450 | 3640/3195 | 870 |
| 8.25R16LT | 14 | 126/122 | L | 6.50H | 855 | 178 | 15.0 | 1700/1500 | 3750/3305 | 670 |
| 8.25R16LT | 16 | 128/124 | L | 6.50H | 855 | 178 | 15.0 | 1800/1600 | 3970/3525 | 770 |
| 8.25R20 | 14 | 136/134 | K | 6.50 | 974 | 176 | 16.5 | 2240/2120 | 4940/4675 | 830 |
| 8.25R20 | 16 | 139/137 | K | 6.50 | 974 | 176 | 16.5 | 2430/2300 | 5360/5070 | 930 |
| 9.00R20 | 14 | 141/139 | K | 7.00 | 1019 | 195 | 17.5 | 2575/2430 | 5675/5355 | 790 |
| 9.00R20 | 16 | 144/142 | K | 7.00 | 1019 | 195 | 17.5 | 2800/2650 | 6175/5840 | 900 |
| 10.00R20 | 16 | 146/143 | K | 7.50 | 1054 | 214 | 18.5 | 3000/2725 | 6610/6005 | 830 |
| 10.00R20 | 18 | 149/146 | K | 7.50 | 1054 | 214 | 18.5 | 3250/3000 | 7160/6610 | 930 |
| 12.00R24 | 18 | 158/155 | K | 8.50 | 1226 | 230 | 18.0 | 4250/3875 | 9370/8540 | 830 |
| 12.00R24 | 20 | 160/157 | K | 8.50 | 1226 | 230 | 18.0 | 4500/4125 | 9920/9090 | 900 |
| 12R22.5 | 16 | 150/147 | M | 9.00 | 1085 | 226 | 20.5 | 3350/3075 | 7390/6780 | 830 |
| 12R22.5 | 18 | 152/149 | K | 9.00 | 1085 | 226 | 20.5 | 3550/3250 | 7830/7160 | 930 |
| 315/80R22.5 | 18 | 154/151 | K | 9.00 | 1076 | 238 | 20.5 | 3750/3450 | 8270/7610 | 830 |
| 315/80R22.5 | 20 | 157/154 | K | 9.00 | 1076 | 238 | 20.5 | 4125/3750 | 9090/8270 | 900 |
PRODUCT FEATURES
Características del producto
Los refuerzos entre bloques reducen el riesgo de cortes y desprendimientos.
La carcasa densa de alta resistencia mejora la resistencia a roturas laterales y ayuda a prolongar la vida útil.
